Micron Technology, Inc. (MU) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGS - Delayed Quote USD

Compare

139.54 -4.65 (-3.22%)

At close: June 21 at 4:00 PM EDT

140.05 +0.51 (+0.37%)

After hours: June 21 at 7:59 PM EDT

Historical Prices

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 21, 2024 137.65 142.60 135.70 139.54 139.54 49,893,500
Jun 20, 2024 157.01 157.41 142.91 144.19 144.19 41,285,000
Jun 18, 2024 151.74 157.54 151.51 153.45 153.45 42,192,600
Jun 17, 2024 145.58 148.75 142.14 147.83 147.83 23,909,000
Jun 14, 2024 141.80 142.49 139.65 141.36 141.36 14,028,500
Jun 13, 2024 142.79 144.22 140.26 143.14 143.14 16,312,900
Jun 12, 2024 138.51 141.71 136.83 140.75 140.75 16,973,600
Jun 11, 2024 135.32 135.85 131.78 135.07 135.07 14,125,000
Jun 10, 2024 129.71 135.67 129.71 134.82 134.82 14,668,200
Jun 7, 2024 130.21 132.54 129.62 130.94 130.94 12,139,500
Jun 6, 2024 133.84 134.13 129.18 130.07 130.07 15,505,000
Jun 5, 2024 128.80 133.87 127.65 133.71 133.71 22,301,800
Jun 4, 2024 127.35 127.86 125.42 126.64 126.64 12,995,500
Jun 3, 2024 128.13 128.84 125.15 128.17 128.17 16,134,300
May 31, 2024 126.35 127.32 121.01 125.00 125.00 24,153,800
May 30, 2024 130.30 131.67 125.70 126.29 126.29 12,666,200
May 29, 2024 130.00 133.10 129.90 131.58 131.58 11,242,500
May 28, 2024 131.76 133.30 129.27 132.67 132.67 14,143,000
May 24, 2024 127.82 130.40 126.60 129.49 129.49 14,028,000
May 23, 2024 131.77 131.95 124.66 126.27 126.27 20,747,400
May 22, 2024 127.79 127.87 125.24 126.28 126.28 11,190,100
May 21, 2024 124.20 128.82 123.28 127.50 127.50 15,717,800
May 20, 2024 127.13 131.02 126.64 129.00 129.00 19,123,200
May 17, 2024 128.36 129.03 124.86 125.29 125.29 13,774,700
May 16, 2024 127.93 130.13 127.05 127.89 127.89 15,874,700
May 15, 2024 126.23 127.95 125.44 127.81 127.81 14,265,100
May 14, 2024 122.99 125.04 121.67 124.81 124.81 13,887,700
May 13, 2024 122.93 124.11 121.65 123.00 123.00 16,643,200
May 10, 2024 120.04 121.85 119.18 121.24 121.24 13,922,400
May 9, 2024 119.32 119.63 117.44 117.81 117.81 11,524,800
May 8, 2024 118.30 120.47 118.22 119.32 119.32 10,867,900
May 7, 2024 120.15 121.41 119.18 119.21 119.21 12,508,300
May 6, 2024 119.78 121.37 118.02 120.13 120.13 22,538,700
May 3, 2024 115.03 115.48 113.45 114.70 114.70 15,564,400
May 2, 2024 111.74 112.41 109.43 112.33 112.33 15,439,200
May 1, 2024 110.52 113.73 108.75 109.70 109.70 16,686,200
Apr 30, 2024 114.18 116.28 112.93 112.96 112.96 14,845,600
Apr 29, 2024 113.81 114.75 112.11 114.36 114.36 14,419,100
Apr 26, 2024 112.00 115.06 111.60 114.84 114.84 20,630,700
Apr 25, 2024 109.37 113.06 108.07 111.58 111.58 18,342,800
Apr 24, 2024 112.72 113.95 109.23 111.78 111.78 20,505,900
Apr 23, 2024 109.71 112.89 108.91 112.46 112.46 17,887,500
Apr 22, 2024 107.60 110.23 106.63 109.12 109.12 19,820,900
Apr 19, 2024 109.66 110.88 105.72 106.77 106.77 33,744,300
Apr 18, 2024 116.00 117.62 111.48 111.93 111.93 32,146,900
Apr 17, 2024 122.02 124.42 116.20 116.33 116.33 25,546,500
Apr 16, 2024 119.53 122.55 118.36 121.77 121.77 17,452,400
Apr 15, 2024 123.63 124.78 120.61 121.37 121.37 17,732,600
Apr 12, 2024 125.25 125.99 121.83 122.52 122.52 24,720,100
Apr 11, 2024 122.90 127.56 122.08 127.51 127.51 21,745,300
Apr 10, 2024 120.00 124.48 119.93 122.20 122.20 22,242,300
Apr 9, 2024 124.89 126.14 121.27 122.63 122.63 19,243,800
Apr 8, 2024 129.06 129.70 122.61 122.95 122.95 27,955,800
Apr 5, 2024 124.40 125.69 121.20 123.58 123.58 23,290,900
Apr 4, 2024 130.18 130.54 123.65 124.09 124.09 36,009,900
Apr 3, 2024 122.20 128.28 121.33 128.01 128.01 40,130,100
Apr 2, 2024 122.71 123.68 120.92 122.75 122.75 25,026,400
Apr 1, 2024 119.20 127.38 119.00 124.30 124.30 44,309,400
Mar 28, 2024 0.12 Dividend
Mar 28, 2024 119.44 119.63 117.35 117.89 117.89 21,047,800
Mar 27, 2024 119.30 120.11 117.08 119.25 119.14 29,320,700
Mar 26, 2024 119.00 122.46 118.17 118.80 118.69 44,295,100
Mar 25, 2024 110.24 121.41 110.16 117.13 117.02 55,766,100
Mar 22, 2024 109.31 111.34 107.05 110.21 110.10 37,249,900
Mar 21, 2024 113.37 113.50 108.78 109.85 109.74 89,554,100
Mar 20, 2024 94.99 96.68 93.59 96.25 96.16 39,807,400
Mar 19, 2024 92.58 94.16 91.00 94.00 93.91 21,054,700
Mar 18, 2024 96.82 97.08 93.69 93.78 93.69 23,140,300
Mar 15, 2024 92.48 94.70 92.02 93.25 93.16 29,539,200
Mar 14, 2024 93.30 93.45 90.30 91.43 91.34 16,718,900
Mar 13, 2024 95.32 95.34 93.10 94.16 94.07 16,732,600
Mar 12, 2024 95.33 97.50 93.64 97.42 97.33 14,993,700
Mar 11, 2024 95.90 96.46 93.53 94.51 94.42 15,673,300
Mar 8, 2024 99.88 101.85 97.32 97.62 97.53 22,353,100
Mar 7, 2024 98.93 99.69 97.47 98.98 98.88 24,843,300
Mar 6, 2024 95.05 96.43 94.56 95.56 95.47 14,232,400
Mar 5, 2024 94.25 95.37 93.28 94.47 94.38 12,887,500
Mar 4, 2024 96.93 97.38 94.62 95.77 95.68 20,913,200
Mar 1, 2024 91.92 96.06 91.92 95.15 95.06 23,430,400
Feb 29, 2024 90.65 90.83 88.82 90.61 90.52 17,027,000
Feb 28, 2024 90.46 90.79 89.30 89.71 89.62 14,190,700
Feb 27, 2024 91.89 92.75 90.49 91.85 91.76 21,422,700
Feb 26, 2024 89.68 92.35 88.90 89.46 89.37 28,920,100
Feb 23, 2024 86.55 86.82 85.05 86.00 85.92 10,232,800
Feb 22, 2024 85.00 86.31 83.88 85.91 85.83 17,510,900
Feb 21, 2024 80.79 81.50 79.94 81.49 81.41 9,943,600
Feb 20, 2024 79.33 80.77 79.15 80.71 80.63 12,627,200
Feb 16, 2024 80.96 81.34 79.25 79.50 79.42 15,544,400
Feb 15, 2024 82.24 82.71 81.51 81.63 81.55 11,527,600
Feb 14, 2024 82.18 83.18 81.49 81.83 81.75 12,870,900
Feb 13, 2024 82.47 83.55 80.77 81.53 81.45 21,207,900
Feb 12, 2024 85.53 86.91 85.39 85.70 85.62 10,366,000
Feb 9, 2024 85.06 85.62 83.96 85.56 85.48 12,161,500
Feb 8, 2024 85.51 86.03 84.53 84.88 84.80 12,524,500
Feb 7, 2024 84.14 85.28 82.47 85.17 85.09 16,374,800
Feb 6, 2024 86.83 87.19 83.72 84.60 84.52 12,990,300
Feb 5, 2024 86.74 87.22 85.61 86.98 86.90 8,409,300
Feb 2, 2024 85.07 86.61 84.94 86.48 86.40 10,449,400
Feb 1, 2024 86.07 86.19 84.62 85.61 85.53 10,459,000
Jan 31, 2024 84.96 86.92 84.79 85.75 85.67 11,396,700
Jan 30, 2024 88.08 88.79 85.76 86.16 86.08 12,980,400
Jan 29, 2024 88.50 89.57 88.02 89.07 88.98 12,108,100
Jan 26, 2024 87.24 88.50 86.29 88.05 87.97 14,934,500
Jan 25, 2024 89.15 90.04 88.50 89.20 89.11 15,892,400
Jan 24, 2024 88.41 88.57 86.61 88.08 88.00 19,752,800
Jan 23, 2024 89.00 89.18 86.88 87.53 87.45 16,850,900
Jan 22, 2024 88.27 89.95 88.01 89.24 89.15 14,371,200
Jan 19, 2024 86.06 87.79 85.62 87.51 87.43 17,971,200
Jan 18, 2024 85.22 85.82 84.04 84.82 84.74 15,077,700
Jan 17, 2024 83.69 83.97 82.63 83.28 83.20 10,245,400
Jan 16, 2024 82.54 85.22 82.33 84.61 84.53 13,713,500
Jan 12, 2024 82.75 83.05 81.71 82.39 82.31 10,185,700
Jan 11, 2024 82.80 83.45 81.82 83.39 83.31 10,579,300
Jan 10, 2024 82.96 83.02 81.66 82.38 82.30 10,748,600
Jan 9, 2024 83.13 84.19 82.90 83.33 83.25 12,138,700
Jan 8, 2024 83.89 85.51 83.83 84.95 84.87 16,219,800
Jan 5, 2024 81.48 83.53 81.01 83.45 83.37 15,479,400
Jan 4, 2024 83.47 84.26 82.61 82.71 82.63 19,134,200
Jan 3, 2024 81.20 82.59 80.58 82.26 82.18 12,915,600
Jan 2, 2024 84.00 84.08 81.75 82.34 82.26 13,597,100
Dec 29, 2023 0.12 Dividend
Dec 29, 2023 85.84 86.14 85.03 85.34 85.26 8,546,000
Dec 28, 2023 86.75 86.75 85.84 86.00 85.80 9,606,200
Dec 27, 2023 87.48 87.49 86.22 86.66 86.46 9,186,300
Dec 26, 2023 86.70 87.87 86.43 87.06 86.86 11,203,900
Dec 22, 2023 86.15 87.49 85.62 86.49 86.29 22,519,000
Dec 21, 2023 85.00 86.02 83.11 85.48 85.28 53,969,700
Dec 20, 2023 81.46 81.62 78.63 78.69 78.51 29,085,000
Dec 19, 2023 81.67 82.27 81.17 82.17 81.98 14,316,400
Dec 18, 2023 81.59 81.86 80.81 81.56 81.37 12,416,600
Dec 15, 2023 82.89 82.99 81.11 81.41 81.22 19,545,800
Dec 14, 2023 80.81 82.40 80.79 82.19 82.00 17,342,800
Dec 13, 2023 78.30 80.27 78.03 79.79 79.61 11,629,900
Dec 12, 2023 77.42 78.26 77.10 78.16 77.98 10,262,100
Dec 11, 2023 77.19 78.51 76.97 77.79 77.61 18,547,600
Dec 8, 2023 73.48 75.35 73.43 74.96 74.79 12,000,900
Dec 7, 2023 74.02 74.21 72.99 73.65 73.48 10,641,300
Dec 6, 2023 75.30 75.40 72.93 73.13 72.96 8,883,900
Dec 5, 2023 73.47 73.97 73.04 73.69 73.52 8,800,500
Dec 4, 2023 75.42 75.60 73.33 74.29 74.12 11,659,300
Dec 1, 2023 76.01 76.54 75.09 75.93 75.76 14,353,100
Nov 30, 2023 76.82 77.00 74.97 76.12 75.94 21,701,600
Nov 29, 2023 77.45 79.02 76.38 76.69 76.51 14,062,900
Nov 28, 2023 75.08 76.24 73.99 76.12 75.94 19,225,700
Nov 27, 2023 76.87 78.29 76.66 77.51 77.33 11,005,600
Nov 24, 2023 76.68 77.01 76.37 76.87 76.69 4,349,600
Nov 22, 2023 77.20 78.45 76.85 77.10 76.92 8,579,500
Nov 21, 2023 77.85 77.93 76.31 76.71 76.53 12,016,700
Nov 20, 2023 77.34 78.91 77.13 78.62 78.44 11,424,100
Nov 17, 2023 76.60 77.94 76.47 77.56 77.38 9,376,900
Nov 16, 2023 76.89 77.48 76.48 76.67 76.49 12,989,000
Nov 15, 2023 77.50 77.50 76.31 77.14 76.96 9,954,000
Nov 14, 2023 76.00 77.45 75.91 77.17 76.99 12,972,700
Nov 13, 2023 74.15 75.20 73.39 74.78 74.61 9,116,000
Nov 10, 2023 74.44 75.81 73.57 75.36 75.19 12,306,000
Nov 9, 2023 73.55 76.10 73.50 73.57 73.40 22,435,900
Nov 8, 2023 72.62 72.78 71.72 72.28 72.11 9,917,600
Nov 7, 2023 72.48 73.13 71.71 72.80 72.63 8,248,400
Nov 6, 2023 72.58 72.99 72.02 72.92 72.75 10,073,900
Nov 3, 2023 71.30 73.19 71.15 72.58 72.41 14,455,400
Nov 2, 2023 70.32 71.03 69.75 70.44 70.28 11,926,000
Nov 1, 2023 67.00 69.66 67.00 69.40 69.24 16,777,500
Oct 31, 2023 66.08 67.07 65.26 66.87 66.72 8,268,400
Oct 30, 2023 66.36 67.55 65.17 66.07 65.92 10,667,700
Oct 27, 2023 64.92 66.27 64.88 65.65 65.50 9,980,300
Oct 26, 2023 66.45 67.44 63.88 64.53 64.38 16,697,900
Oct 25, 2023 68.49 69.20 65.90 66.50 66.35 11,924,300
Oct 24, 2023 67.29 68.35 67.13 68.07 67.91 8,450,700
Oct 23, 2023 66.82 68.16 66.23 66.88 66.73 9,762,000
Oct 20, 2023 67.56 68.52 67.14 67.22 67.07 11,501,700
Oct 19, 2023 69.68 69.78 67.18 67.53 67.37 18,111,000
Oct 18, 2023 68.01 69.55 67.98 69.14 68.98 11,201,000
Oct 17, 2023 68.07 69.63 67.62 69.00 68.84 11,843,000
Oct 16, 2023 69.01 70.03 68.14 69.08 68.92 11,294,100
Oct 13, 2023 69.87 70.06 69.09 69.21 69.05 10,287,900
Oct 12, 2023 70.39 70.72 69.30 69.75 69.59 11,408,700
Oct 11, 2023 69.72 70.27 68.93 70.21 70.05 11,165,300
Oct 10, 2023 69.49 70.11 68.89 69.07 68.91 9,007,600
Oct 9, 2023 69.61 69.95 68.58 69.48 69.32 8,588,700
Oct 6, 2023 0.12 Dividend
Oct 6, 2023 68.71 70.33 68.00 69.96 69.80 15,105,100
Oct 5, 2023 68.61 69.54 68.34 69.05 68.78 14,045,000
Oct 4, 2023 68.31 68.50 67.12 68.11 67.84 12,912,800
Oct 3, 2023 67.17 69.65 67.11 67.83 67.56 12,481,500
Oct 2, 2023 68.24 69.28 67.06 67.96 67.69 14,880,500
Sep 29, 2023 66.36 68.73 66.36 68.03 67.76 24,307,500
Sep 28, 2023 65.97 67.09 63.83 65.20 64.94 46,749,800
Sep 27, 2023 68.12 68.85 66.75 68.21 67.94 20,852,300
Sep 26, 2023 67.97 69.05 67.59 67.94 67.67 12,752,500
Sep 25, 2023 68.29 69.19 67.61 68.58 68.31 14,900,000
Sep 22, 2023 68.59 69.75 67.79 68.88 68.61 15,487,200
Sep 21, 2023 69.00 69.29 67.83 67.90 67.63 14,967,500
Sep 20, 2023 70.95 72.31 69.65 69.68 69.40 15,522,100
Sep 19, 2023 70.62 71.06 69.97 70.71 70.43 10,399,000
Sep 18, 2023 70.65 71.05 69.91 70.50 70.22 12,735,700
Sep 15, 2023 71.29 71.63 69.64 69.88 69.60 16,411,400
Sep 14, 2023 71.67 72.23 71.28 71.79 71.51 11,170,300
Sep 13, 2023 71.05 71.86 70.36 70.85 70.57 14,525,500
Sep 12, 2023 69.96 71.69 69.79 70.31 70.03 11,062,100
Sep 11, 2023 70.83 70.86 69.31 70.03 69.75 9,310,400
Sep 8, 2023 69.77 70.61 69.61 70.18 69.90 9,805,000
Sep 7, 2023 69.45 70.29 69.10 69.87 69.59 12,043,200
Sep 6, 2023 70.13 70.66 69.64 70.41 70.13 9,192,800
Sep 5, 2023 69.91 71.16 69.53 70.29 70.01 11,144,300
Sep 1, 2023 70.21 70.62 69.55 70.39 70.11 10,769,200
Aug 31, 2023 67.97 70.54 67.97 69.94 69.66 18,420,900
Aug 30, 2023 67.19 68.70 66.52 68.09 67.82 16,892,200
Aug 29, 2023 64.90 67.03 64.87 66.68 66.42 9,955,000
Aug 28, 2023 65.72 66.11 64.66 65.31 65.05 9,904,900
Aug 25, 2023 63.46 64.39 62.63 63.72 63.47 9,409,000
Aug 24, 2023 66.14 66.24 63.37 63.69 63.44 12,661,600
Aug 23, 2023 63.57 65.62 63.17 65.19 64.93 10,747,400
Aug 22, 2023 64.30 65.08 63.29 63.41 63.16 8,877,800
Aug 21, 2023 63.68 64.19 62.86 63.96 63.71 11,311,900
Aug 18, 2023 62.31 63.86 61.75 63.59 63.34 9,573,600
Aug 17, 2023 64.49 64.71 63.40 63.56 63.31 9,933,300
Aug 16, 2023 65.00 65.23 64.09 64.22 63.97 9,895,400
Aug 15, 2023 67.59 67.63 65.32 65.33 65.07 13,808,500
Aug 14, 2023 64.37 68.48 64.20 68.28 68.01 21,954,000
Aug 11, 2023 64.90 65.31 64.07 64.37 64.11 11,820,800
Aug 10, 2023 67.06 67.46 64.93 65.44 65.18 12,775,300
Aug 9, 2023 67.78 67.97 66.62 66.70 66.44 10,043,200
Aug 8, 2023 68.70 68.76 66.96 67.65 67.38 14,767,800
Aug 7, 2023 69.85 70.23 68.83 69.38 69.11 10,537,500
Aug 4, 2023 69.50 70.93 69.13 69.91 69.63 11,250,200
Aug 3, 2023 67.57 69.39 67.16 69.18 68.91 11,075,200
Aug 2, 2023 69.75 69.85 67.34 68.17 67.90 14,004,400
Aug 1, 2023 71.00 71.08 69.89 70.76 70.48 13,141,100
Jul 31, 2023 71.12 71.77 70.87 71.39 71.11 11,193,800
Jul 28, 2023 71.58 72.13 70.66 71.20 70.92 11,932,900
Jul 27, 2023 70.48 72.34 69.96 71.07 70.79 25,068,300
Jul 26, 2023 65.00 67.88 65.00 67.38 67.11 14,920,600
Jul 25, 2023 65.40 66.00 65.08 65.68 65.42 8,610,900
Jul 24, 2023 65.36 66.64 65.22 65.48 65.22 10,272,700
Jul 21, 2023 65.29 66.16 64.34 65.65 65.39 24,536,900
Jul 20, 2023 64.40 65.55 64.25 64.69 64.43 12,745,100
Jul 19, 2023 65.63 65.76 64.80 64.96 64.70 9,463,900
Jul 18, 2023 64.37 65.12 63.75 64.94 64.68 10,402,300
Jul 17, 2023 63.80 65.67 63.34 65.16 64.90 11,333,600
Jul 14, 2023 64.30 65.54 63.68 64.08 63.83 13,851,400
Jul 13, 2023 64.18 64.65 63.55 64.53 64.27 11,384,700
Jul 12, 2023 64.47 64.70 63.13 63.79 63.54 13,953,600
Jul 11, 2023 62.60 63.67 62.31 63.60 63.35 13,464,500
Jul 10, 2023 60.83 62.83 60.58 62.48 62.23 16,953,100
Jul 7, 2023 0.12 Dividend
Jul 7, 2023 61.43 61.49 60.63 60.65 60.41 15,011,100
Jul 6, 2023 60.99 61.79 60.50 61.23 60.87 15,607,300
Jul 5, 2023 63.50 63.75 62.02 62.06 61.70 16,553,000
Jul 3, 2023 63.44 64.32 63.26 63.90 63.53 12,921,300
Jun 30, 2023 64.50 65.10 62.90 63.11 62.74 31,530,900
Jun 29, 2023 67.84 67.95 63.55 64.33 63.95 51,141,900
Jun 28, 2023 65.65 67.73 65.39 67.07 66.68 27,100,100
Jun 27, 2023 65.27 66.84 63.79 66.79 66.40 18,305,200
Jun 26, 2023 65.63 66.70 65.41 65.45 65.07 13,815,900
Jun 23, 2023 65.45 65.96 64.84 65.28 64.90 12,646,700
Jun 22, 2023 65.53 66.66 65.51 66.25 65.86 8,639,500

Related Tickers

AVGO Broadcom Inc.

1,658.63

-4.38%

AMD Advanced Micro Devices, Inc.

161.23

-0.34%

ARM Arm Holdings plc

160.30

-0.29%

TSM Taiwan Semiconductor Manufacturing Company Limited

173.96

-0.81%

QCOM QUALCOMM Incorporated

212.53

-1.36%

INTC Intel Corporation

31.09

+1.53%

NVDA NVIDIA Corporation

126.57

-3.22%

MRVL Marvell Technology, Inc.

71.89

-1.84%

TXN Texas Instruments Incorporated

195.53

+1.44%

ON ON Semiconductor Corporation

68.52

+1.32%

Micron Technology, Inc. (MU) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Margart Wisoky

Last Updated:

Views: 6197

Rating: 4.8 / 5 (58 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Margart Wisoky

Birthday: 1993-05-13

Address: 2113 Abernathy Knoll, New Tamerafurt, CT 66893-2169

Phone: +25815234346805

Job: Central Developer

Hobby: Machining, Pottery, Rafting, Cosplaying, Jogging, Taekwondo, Scouting

Introduction: My name is Margart Wisoky, I am a gorgeous, shiny, successful, beautiful, adventurous, excited, pleasant person who loves writing and wants to share my knowledge and understanding with you.